Model Number | 992503 | ||
---|---|---|---|
Power Train | |||
Engine | Kawasaki® FX1000 EFI | ||
Horsepower | 38.5 | ||
Engine Displacement | 61 in / 999 cc | ||
Fuel System | Gas | ||
Fuel Capacity | 12.5 gal / 47.3 ltr | ||
Drive System | Hydrostatic | ||
Transmission Type | Hydrostatic | ||
Brake Type | Lever Activated Parking | ||
Driver Position | Sit | ||
Ground Speed Forward | 15 mph / 24.1 kph | ||
Ground Speed Reverse | 6 mph / 9.7 kph | ||
Wheels Front | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) | ||
Wheels Rear | 26.0 x 12.0 in - 16.0 in (66.0 x 30.5 cm - 40.6 cm) | ||
Front Wheel Track | 42.3 in | ||
Rear Wheel Track | 55 in / 139.7 cm | ||
Electric | |||
Battery Capacity | 300 CCA | ||
Number of Batteries | 1 | ||
Battery Voltage | 12 | ||
Battery Type | Lead Acid - Maintenance Free | ||
Battery Size | U1 | ||
Deck | |||
Deck Size | 60 in / 152.4 cm | ||
Coverage Hour | 9 acres / 3.6 hectares | ||
Spindle Type | Mechanical | ||
Deck Material | 7 ga | ||
Deck Construction | Fabricated X-Factor® 3 | ||
Discharge Configuration | Side | ||
Cutting Height Min | 1 in / 2.5 cm | ||
Cutting Height Max | 5.5 in / 14 cm | ||
Cutting Width | 60 in / 152.4 cm | ||
Dimensions | |||
Weight (assembled) | 1601 lb | ||
Length | 84 in / 213.4 cm | ||
Width | 60 in / 152.4 cm | ||
Width (Chute Up) | 63 in / 160 cm | ||
Width (Chute Down) | 75 in / 190.5 cm |
Sale!
Gravely Pro-Turn 660
Original price was: $17,499.00.$14,999.00Current price is: $14,999.00.
Description
Introducing the new Pro-Turn 600, the latest and greatest addition to our new generation of zero turn lawnmowers. We’ve pulled out all the stops to build a commercial machine focused on operator comfort without sacrificing its superior performance, and we wrapped it all up in a sleek new design. You’ll cut more acreage faster yet feel less fatigued when you trailer-up for the night. Once you hop on board this new standard for commercial mowers, you’ll never look back.
Reviews
There are no reviews yet.