Product Family | SGM Series |
Product | SGM4 |
Description | 4' Finishing Mower |
RPM | 540 |
HP Required | 20 - 25 |
Working Width | 48" |
# of Blades | 3 |
# of Belts | 2 |
Overall Width | 52" |
Weight | 450 lbs |
Cutting Height | 1" to 4" |
Deck Thickness | 7 GA |
PTO Drive Shaft | Series 4 |
Hitch | Cat 1 |
Notes | Front Roller Standard |
Finishing Mower
These Grooming / Finishing Mowers provide superior cutting quality for turf surfaces and well-maintained lawns. They will easily meet the needs of golf courses, large estate owners, municipalities, ranchers, or commercial mowing and landscape operations. These mowers are available in widths ranging from 48” to 84”, set up for a Category 1 three-point hitch, and work with tractors ranging from 20 to 60 hp.
Product Family | SGM Series |
Product | SGM5 |
Description | 5' Finishing Mower |
RPM | 540 |
HP Required | 25 - 35 |
Working Width | 60" |
# of Blades | 3 |
# of Belts | 2 |
Overall Width | 65" |
Weight | 499 lbs |
Cutting Height | 1" to 4" |
Deck Thickness | 7 GA |
PTO Drive Shaft | Series 4 |
Hitch | Cat 1 |
Notes | Front Roller Standard |
Product Family | SGM Series |
Product | SGM6 |
Description | 6' Finishing Mower |
RPM | 540 |
HP Required | 35 - 45 |
Working Width | 72" |
# of Blades | 3 |
# of Belts | 2 |
Overall Width | 76" |
Weight | 554 lbs |
Cutting Height | 1" to 4" |
Deck Thickness | 7 GA |
PTO Drive Shaft | Series 4 |
Hitch | Cat 1 |
Notes | Front Roller Standard |
Product Family | SGM Series |
Product | SGM7 |
Description | 7' Finishing Mower |
RPM | 540 |
HP Required | 40 - 50 |
Working Width | 84" |
# of Blades | 3 |
# of Belts | 2 |
Overall Width | 89" |
Weight | 662 lbs |
Cutting Height | 1" to 4" |
Deck Thickness | 7 GA |
PTO Drive Shaft | Series 4 |
Hitch | Cat 1 |
Notes | Front Roller Standard |
Reviews
There are no reviews yet.