Total Fuel Capacity | 6.5 gallons | |
Drive Tires | 20″ x 10″-10″ | |
Caster Tires | 11″ x 6″-5″ | |
Seat | Padded with arm rests, adjustment forward and back (tools required) | |
Drive System | Drive System Type | Hydro-Gear ZT2800 Transaxle |
Pumps | Internal Pump: 10 cc | |
Motors | Internal Motor: 16 cc | |
Forward Ground Speed | 8 mph | |
Reverse Ground Speed | 5 mph | |
Parking Brake | Hand-activated lever | |
Deck | Cutting Widths | 48″ and 52″ |
Type | 52'' Hero Cutter Deck | |
Cutting Height | 1.5″ to 4.5″ in .25″ increments | |
Deck Lift | Foot-operated pedal | |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
Spindles | Aluminum housing with sealed ball bearings. | |
Blade Engagement | Ogura GT1 (74 ft lb) |
FREEDOM Z 48
SFZ-48H-24KT |
48″ Hero Cutter Deck, 24 HP Kohler® 7000 Series™ PRO – V-Twin, air-cooled engine |
Product Dimensions | 48″ Freedom Z | 52″ Freedom Z |
---|---|---|
Length | 73″ | 73″ |
Width (chute down) | 60.5″ | 64.5″ |
Width (chute in transport position) | 49″ | 53″ |
Height | 60″ | 60″ |
Weight | 745 lb | 765 lb |
Description
All business—even at home—the Freedom Z® is perfect for landscapers needing a machine that can go the distance or for the pro-at-home who owns a large-acreage lot. Commercial-quality through and through, this machine is comfortable anywhere the job needs to be done.
Reviews
There are no reviews yet.