Product Family | 3515 Series |
Product | 3515 |
Description | 15' Heavy Duty Flex Wing Rotary Cutter |
RPM | 540 or 1000 |
HP Required | 60 minimum PTO |
Working Width | 180" |
Overall Width | 188" |
Transport Width | 90" |
Tongue Weight | 1900 lbs |
Weight | 5600 lbs w/ 6- 26" laminated tires |
Cutting Height | 2" to 15" |
Cutting Capacity | 3-1/2" |
Deck Thickness | 10 GA |
Side Bands | 1/4" x 13-1/2" |
Suspension | 2 Heavy Duty Springs Positioned on the center tailwheel axle |
Skid Shoes | Replaceable |
PTO Drive Shaft | ASAE CAT 6 |
Wing Drive PTO | ASAE CAT 4 |
Driveline Protection | Slip Clutch |
Blade Holder | Round Pan |
Gearbox Rating | 235 HP |
Outboard Gearbox Rating | 190 HP |
Wing Flex | 22 Degrees Down to 100 Degrees Up |
Blades | 1/2" x 4" Uplift |
Blade Overlap | 6" |
Wheel Type | 20" or 26" Laminated, 26" Foam Filled, or 29" Pneumatic |
Hitch Type | Swivel Pivot Self Leveling |
Gearbox Warranty | 5 year limited |
Deck Rings | Standard |
Safety Tow Chain | Standard |
Guarding Options | Single Row Chains Standard |
FPM | 17135 |
Heavy-Duty 15′ Flex-Wing Cutters
The 3515 Cutter is ready to make quick work of your next project. It offers reinforced deck structure from front to rear and side to side of the center deck weldment. ¼” inch wall tubing along the length of the hinges for extra hinge protection. Wing fold hydraulic cylinder mount spans the entire width of the center deck weldment and ties into the cutter deck lift cylinder to achieve maximum structural integrity. Deck rings standard on each deck to ensure bent blades do not damage the structure of the cutter.
Heavy 7 Gauge press formed blade pans. Our tooling designer used strategically placed lettering around the pan the reduce the ripple effect commonly seen on competitive models. This allows for greater rotational balance, better cut quality and greater gearbox longevity.
Reviews
There are no reviews yet.