General | Total Fuel Capacity | 3.5 gallons (36″ and 42″) 5.5 gallons (48″, 52″ and 61″) |
Drive Tires | 20″ x 8″-10″ (36″) 20″ x 10″-8″ (42″, 48″ and 52″) 20″ x 10″-10″ (61″) | |
Caster Tires | 11″ x 4″-5″ (36″ and 42″) 11″ x 6″-5″ (48″, 52″ and 61″) | |
Seat | 48″, 52″ and 61″ models: Padded with arm rests, adjustment forward and back (tools required) 36″ and 42″ models: Optional armrest kit is available. | |
Drive System | Drive System Type | 36″ and 42″ models: Hydro-Gear ZT-2800 Transaxle 48″ and 52″ models: Tuff Torq TZ450 Transaxle 61″ models: Hydro-Gear ZT3100 Transaxle or Tuff Torq TZ450 Transaxle |
Pumps | Internal Pump: 10 cc | |
Motors | Internal Motor: 10cc (Tuff Torq), 16 cc (Hydro-Gear) | |
Forward Ground Speed | 7 mph | |
Reverse Ground Speed | 5 mph | |
Parking Brake | Hand lever | |
Deck | Cutting Widths | 36″, 42″, 48″, 52″ and 61″ |
Type | Heavy-Duty Hero Cutter Deck | |
Cutting Height | 1.5″ to 4.5″ in .25″ increments | |
Deck Lift | Foot-operated pedal | |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
Spindles | Aluminum housing with sealed ball bearings. | |
Blade Engagement | Ogura GT1 (74 ft lb) – (36″, 42″, 48″ and 52″) Ogura GT2 (108 ft lb) – (61″) Adjustable air-gap for extended life. |
Sale!
LIBERTY Z 52
Original price was: $6,749.00.$5,699.00Current price is: $5,699.00.
SZL-52H-23FR |
52″ Hero Cutter Deck, 23 HP Kawasaki® FR – V-twin |
Description
Because every home deserves stripes, the Liberty® Z is designed and manufactured to deliver a top-of-the-line experience at a homeowner price point. A professionally-constructed mower, fit for your own lawn. The Liberty Z gives more people the chance to see why Scag® machines are Simply the Best.
Reviews
There are no reviews yet.