Product Family | Offset Flail Mowers |
Product | FRF-125 |
Description | FRF-125 Offset Flail Mower |
Offset | Offsets to the right |
Degree of Tilt | 90 degrees up and 65 degrees down |
HP Required | 20-40 hp |
Working Width | 47" |
# of Hammers | 20 |
Hammer Size | 3.4" x 1.7" |
Side Transmission | 3 Belts |
Roller Thickness or Diameter | 4.7" |
Rotor Thickness or Diameter | 4.2" |
Weight | 630 lbs |
PTO Drive Shaft | Series 4 |
Offset Flail Mower
The multi-purpose capability of IronCraft’s offset flail mowers makes them ready to face anything! Even on uneven terrain, it shreds grass, weeds, and brushwood up to 2” in diameter. Robust, yet easy to handle in tight areas, IronCrafts new FRF and BRF lines are ideal for mowing along fences, in orchards and along ditch banks and ponds.
- Modal: FRF-125
- Modal: FRF-145
- Modal: FRF-165
- Modal: BRF-160
- Modal: BRF-180
- Modal: BRF-200
- Reviews (0)
Product Family | Offset Flail Mowers |
Product | FRF-145 |
Description | FRF-145 Offset Flail Mower |
Offset | Offsets to the right |
Degree of Tilt | 90 degrees up and 65 degrees down |
HP Required | 30-45 hp |
Working Width | 55" |
# of Hammers | 24 |
Hammer Size | 3.4" x 1.7" |
Side Transmission | 3 Belts |
Roller Thickness or Diameter | 4.7" |
Rotor Thickness or Diameter | 4.2" |
Weight | 672 lbs |
PTO Drive Shaft | Series 4 |
Product Family | Offset Flail Mowers |
Product | FRF-165 |
Description | FRF-165 Offset Flail Mower |
Offset | Offsets to the right |
Degree of Tilt | 90 degrees up and 65 degrees down |
HP Required | 40-50 hp |
Working Width | 63" |
# of Hammers | 28 |
Hammer Size | 3.4" x 1.7" |
Side Transmission | 4 Belts |
Roller Thickness or Diameter | 4.7" |
Rotor Thickness or Diameter | 4.2" |
Weight | 703 lbs |
PTO Drive Shaft | Series 4 |
Product Family | Offset Flail Mowers |
Product | BRF-160 |
Description | BRF-160 Offset Flail Mower |
Offset | Offsets to the right |
Degree of Tilt | 90 degrees up and 65 degrees down |
HP Required | 70-100 hp |
Working Width | 63" |
# of Hammers | 14 |
Hammer Size | 4.9" x 1.7" |
Side Transmission | 4 Belts |
Roller Thickness or Diameter | 7.6" |
Rotor Thickness or Diameter | 6.3" |
Weight | 1433 lbs |
PTO Drive Shaft | Series 6 |
Product Family | Offset Flail Mowers |
Product | BRF-180 |
Description | BRF-180 Offset Flail Mower |
Offset | Offsets to the right |
Degree of Tilt | 90 degrees up and 65 degrees down |
HP Required | 70-100 hp |
Working Width | 71" |
# of Hammers | 16 |
Hammer Size | 4.9" x 1.7" |
Side Transmission | 4 Belts |
Roller Thickness or Diameter | 7.6" |
Rotor Thickness or Diameter | 6.3" |
Weight | 1565 lbs |
PTO Drive Shaft | Series 6 |
Product Family | Offset Flail Mowers |
Product | BRF-200 |
Description | BRF-200 Offset Flail Mower |
Offset | Offsets to the right |
Degree of Tilt | 90 degrees up and 65 degrees down |
HP Required | 70-100 hp |
Working Width | 79" |
# of Hammers | 16 |
Hammer Size | 4.9" x 1.7" |
Side Transmission | 4 Belts |
Roller Thickness or Diameter | 7.6" |
Rotor Thickness or Diameter | 6.3" |
Weight | 1719 lbs |
PTO Drive Shaft | Series 6 |
Reviews
There are no reviews yet.