Product Family | 300 Series |
Product | 305 |
Description | 5' Smooth Top Cutter |
RPM | 540 |
HP Required | 32 - 90 PTO |
Working Width | 60" |
Cutting Capacity | 2" |
Deck Thickness | 10 GA |
Side Bands | 8-1/2" |
PTO Drive Shaft | Series 4 |
Blade Holder | 1/2" Plate |
Gearbox Rating | 100 HP |
Wheel Type | Laminated |
Hub Type | Greaseable |
Hitch | Cat 1 |
Gearbox Warranty | 5 year limited |
Guarding Options | Rubber Guards or Chains |
Smooth-Top Cutters
These smooth-top cutters are designed for medium/heavy-duty applications such as weeds, grass, and brush up to 2” diameter. These cutters are designed to work with 32 to 90 horsepower tractors, and are available in 60” and 72” widths.
These cutters use a single spindle with two free-swinging blades, which reduce the shock of impact when a stationary object is contacted. Standard equipment includes driveline shields and clutch shields.
Product Family | 300 Series |
Product | 306 1 TW |
Description | 6' Smooth Top Cutter - Single Tailwheel |
RPM | 540 |
HP Required | 45 - 90 PTO |
Working Width | 72" |
Cutting Capacity | 2" |
Deck Thickness | 10 GA |
Side Bands | 8-1/2" |
PTO Drive Shaft | Series 4 |
Blade Holder | 1/2" Plate |
Gearbox Rating | 100 HP |
Wheel Type | Laminated |
Hub Type | Greaseable |
Hitch | Cat 1 |
Gearbox Warranty | 5 year limited |
Guarding Options | Rubber Guards or Chains |
Product Family | 300 Series |
Product | 306 2 TW |
Description | 6' Smooth Top Cutter - Dual Tailwheel |
RPM | 540 |
HP Required | 47 - 90 PTO |
Working Width | 72" |
Cutting Capacity | 2" |
Deck Thickness | 10 GA |
Side Bands | 8-1/2" |
PTO Drive Shaft | Series 4 |
Blade Holder | 1/2" Plate |
Gearbox Rating | 100 HP |
Wheel Type | Laminated |
Hub Type | Greaseable |
Hitch | Cat 1 |
Gearbox Warranty | 5 year limited |
Guarding Options | Rubber Guards or Chains |
Reviews
There are no reviews yet.