Product Family | 1200 Series |
Product | 1204 |
Description | 4' Standard Duty Cutter |
RPM | 540 |
HP Required | 15-45 PTO |
Working Width | 48" |
Weight | 538 lbs |
Cutting Capacity | 1-1/2" |
Deck Thickness | 11 GA |
Side Bands | 7" |
PTO Drive Shaft | Series 4 |
Blade Holder | Pan |
Gearbox Rating | 55 HP |
Wheel Type | Laminated |
Hub Type | Greaseable |
Hitch | Cat 1 |
Gearbox Warranty | 5 year limited |
Guarding Options | Rubber Guards or Chains |
Standard-Duty Cutters
Model 1204: $1,249, Model 1205: $1,479, Model 1206: $1,679
These rotary cutters are designed for standard-duty applications such as weeds, grass, and light brush up to 1.5” in diameter. These cutters are designed to work with 15 to 65 hp tractors, and are available in 48”, 60”, and 72” widths. These cutters use a single spindle with two free-swinging blades, which reduce the shock of impact when a stationary object is contacted. A shear bolt through the input shaft or a slip clutch, if equipped, protects the gearbox and driveline from damage. Standard equipment includes driveline shields and clutch shields.
Product Family | 1200 Series |
Product | 1205 |
Description | 5' Standard Duty Cutter |
RPM | 540 |
HP Required | 25-45 PTO |
Working Width | 60" |
Weight | 596 lbs |
Cutting Capacity | 1-1/2" |
Deck Thickness | 11 GA |
Side Bands | 7" |
PTO Drive Shaft | Series 4 |
Blade Holder | Pan |
Gearbox Rating | 55 HP |
Wheel Type | Laminated |
Hub Type | Greaseable |
Hitch | Cat 1 |
Gearbox Warranty | 5 year limited |
Guarding Options | Rubber Guards or Chains |
Product Family | 1200 Series |
Product | 1206 |
Description | 6' Standard Duty Cutter |
RPM | 540 |
HP Required | 40-65 PTO |
Working Width | 72" |
Weight | 726 lbs |
Cutting Capacity | 1-1/2" |
Deck Thickness | 11 GA |
Side Bands | 7" |
PTO Drive Shaft | Series 4 |
Blade Holder | Pan |
Gearbox Rating | 55 HP |
Wheel Type | Laminated |
Hub Type | Greaseable |
Hitch | Cat 1 |
Gearbox Warranty | 5 year limited |
Guarding Options | Rubber Guards or Chains |
Reviews
There are no reviews yet.