Specification | Turf Tiger | |
---|---|---|
General | Total Fuel Capacity | 12 gallons (Gas/Diesel) 33.5 lb (LP) |
Drive Tires | 26″ x 12″-12″ (61″ and 72″) 26″ x 9.5″-12″ (52″) | |
Caster Tires | 13″ x 6.5″-6″ | |
Seat | 4-point iso-mounted torsion-spring suspension seat | |
Drive System | Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear: 16 cc | |
Motors | Parker: 18 ci | |
Forward Ground Speed | 12 mph (Gas/LP) 10 mph (Diesel) | |
Reverse Ground Speed | 6 mph | |
Parking Brake | Adjustable foot-operated pedal. AUSCO disc brakes. | |
Deck | Cutting Widths | 52″, 61″ and 72″ |
Type | Velocity Plus™ | |
Cutting Height | 1.5″ to 6″ in .25″ increments | |
Deck Lift | Adjustable foot-operated pedal | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura GT3.5 (300 ft lb) Ogura GT5 (350 ft lb) (Briggs Models) Adjustable air-gap for extended life. |
TURF TIGER II 61 Diesel
STTII-61V-25KBD |
61″ Velocity Plus™ Cutter Deck, 25 HP Kubota® Diesel – liquid-cooled |
Product Dimensions | 52″ Turf Tiger Gas / Propane | 61″ Turf Tiger Gas / Propane / Diesel | 72″ Turf Tiger Gas / Diesel |
---|---|---|---|
Length | 80.5″ | 85.5″ / 85.5″ / 88″ | 89.5″ / 92″ |
Width (chute down) | 64.5″ | 73.5″ | 83″ |
Width (chute in transport position) | 53.75″ | 62.75″ | 73.75″ |
Height (ROPS down) | 46.5″ / 52.5″ | 46.5″ / 52.5″ / 46.5″ | 46.5″ |
Height (ROPS up) | 68″ | 68″ | 68″ |
Weight | 1,418 lb / 1,486 lb | 1,496-1,538 lb / 1,606 lb / 1,709 lb | 1,556 lb / 1,739 lb |
Description
It’s time for you to rise to the top of the food chain and tame turf with the Turf Tiger II™, a machine that’s tougher than any job you can throw at it. Engineered for superior durability, productivity and comfort, the Turf Tiger II gives you the edge over whatever nature throws at you while leaving you ready to take on the next challenge.
Reviews
There are no reviews yet.