Specification | 52″ EVZ | |
---|---|---|
Battery | Battery | Vanguard® Commercial Lithium Ion (52″) |
Total Battery Wattage | 5kWh | |
Number of Batteries on Machine | 1 (Fixed to machine) | |
Productivity | Up to 5 acres per charge *dependent upon actual cutting conditions | |
Charging | Charge Time – Standard Charger | 5.5 Hours (Approximate) |
Electrical / Instrumentation | Interlock Switches | Seat, Neutral Control, Mower Engagement (PTO) |
Instrument Panel | Operator Information Display, Key Switch, Light Switch, PTO Switch, E-Stop Switch | |
Mower | Drive System | Hydro-Gear ZT-2800e™ Electric Transaxles (52″) |
Drive Motor | Brushless DC Motors | |
Parking Brake | Internal / Electrically Activated | |
Drive Tires | 20″ x 10″-8″ (52″) | |
Caster Tires | 11″ x 6″-5″ (52″) | |
Seat | Padded, Thick Cushion with Extra Spring Support and Armrests | |
Forward Ground Speed | 7 mph | |
Reverse Ground Speed | 4 mph | |
Deck | Cutting Widths | 52″ |
Type | Heavy-Duty Hero™ Cutter Deck | |
Cutting Height | 1.5″ to 4.5″ in .25″ increments | |
Deck Lift | Foot-operated pedal | |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
Blade Engagement | Electric Brushless DC Motors with Control Panel Engagement (PTO) Switch 1.5 KW Continuous | |
Deck Drive | Hydro-Gear; Cast Aluminum |
Sale!
SCAG EVZ
Original price was: $9,999.00.$6,999.00Current price is: $6,999.00.
FINANCING
0% FOR 48 MONTHS
wac*
Product Dimensions | 52″ EVZ |
---|---|
Length | 67.5″ |
Tracking Width | 47″ |
Width (chute down) | 64.5″ |
Width (chute in transport position) | 53″ |
Height | 43″ |
Weight | 700 lb |
Description
The EVZ is the first electric-powered unit in Scag’s industry-leading lawn mower lineup. Clean and quiet operation is ensured whether you’re using the EVZ at home or on the job. The EVZ gives more people the chance to see why Scag® machines are Simply the Best.
Reviews
There are no reviews yet.